ABCB Housing Provisions
Search the National Construction Code editions
13.3
Part 13.3 External glazingPart 13.3 External glazing
13.3.1
Application of Part 13.3
2019: 3.12.2
13.3.2
External glazing — winter
2019: 3.12.2.1
Climate zone | Floor in direct contact with the ground | Suspended floor |
---|---|---|
2 | 9.60 | 9.37 |
3 | 19.10 | 14.75 |
4 | 10.25 | 8.04 |
5 (lightweight wall) | 8.89 | 8.32 |
5 (concrete or masonry wall) | 8.79 | 10.12 |
6 | 8.45 | 6.06 |
7 | 7.02 | 7.96 |
8 | 4.93 | 9.41 |
P/H | North | North east | East | South east | South | South west | West | North west |
---|---|---|---|---|---|---|---|---|
0.00 | 1.49 | 1.48 | 1.08 | 0.47 | 0.41 | 0.46 | 1.05 | 1.44 |
0.05 | 1.44 | 1.40 | 1.00 | 0.40 | 0.34 | 0.41 | 0.97 | 1.38 |
0.10 | 1.38 | 1.36 | 0.95 | 0.38 | 0.32 | 0.38 | 0.93 | 1.31 |
0.20 | 1.21 | 1.21 | 0.85 | 0.34 | 0.30 | 0.34 | 0.84 | 1.17 |
0.40 | 1.00 | 0.97 | 0.68 | 0.28 | 0.25 | 0.28 | 0.70 | 0.97 |
0.60 | 0.83 | 0.80 | 0.60 | 0.25 | 0.22 | 0.25 | 0.59 | 0.81 |
0.80 | 0.62 | 0.64 | 0.49 | 0.21 | 0.21 | 0.23 | 0.51 | 0.66 |
1.00 | 0.43 | 0.54 | 0.40 | 0.20 | 0.20 | 0.19 | 0.43 | 0.55 |
1.20 | 0.26 | 0.43 | 0.35 | 0.18 | 0.19 | 0.18 | 0.40 | 0.45 |
1.40 | 0.22 | 0.37 | 0.29 | 0.16 | 0.18 | 0.17 | 0.36 | 0.37 |
1.60 | 0.18 | 0.30 | 0.28 | 0.16 | 0.17 | 0.16 | 0.30 | 0.33 |
1.80 | 0.15 | 0.26 | 0.24 | 0.15 | 0.15 | 0.15 | 0.26 | 0.27 |
2.00 | 0.12 | 0.19 | 0.21 | 0.14 | 0.15 | 0.15 | 0.25 | 0.26 |
For P/H between those shown in this Table, either use the next highest P/H or interpolate.
P/H | North | North east | East | South east | South | South west | West | North west |
---|---|---|---|---|---|---|---|---|
0.00 | 1.67 | 1.36 | 1.20 | 0.52 | 0.19 | 0.85 | 1.18 | 1.51 |
0.05 | 1.62 | 1.29 | 1.12 | 0.45 | 0.16 | 0.75 | 1.09 | 1.45 |
0.10 | 1.56 | 1.26 | 1.06 | 0.42 | 0.15 | 0.71 | 1.05 | 1.37 |
0.20 | 1.36 | 1.11 | 0.95 | 0.38 | 0.14 | 0.62 | 0.95 | 1.22 |
0.40 | 1.13 | 0.90 | 0.76 | 0.31 | 0.12 | 0.52 | 0.79 | 1.01 |
0.60 | 0.94 | 0.74 | 0.67 | 0.28 | 0.10 | 0.46 | 0.66 | 0.85 |
0.80 | 0.70 | 0.59 | 0.55 | 0.24 | 0.10 | 0.41 | 0.57 | 0.69 |
1.00 | 0.49 | 0.50 | 0.45 | 0.22 | 0.09 | 0.35 | 0.48 | 0.57 |
1.20 | 0.30 | 0.40 | 0.39 | 0.20 | 0.09 | 0.33 | 0.46 | 0.47 |
1.40 | 0.25 | 0.34 | 0.32 | 0.18 | 0.08 | 0.31 | 0.40 | 0.39 |
1.60 | 0.20 | 0.27 | 0.31 | 0.18 | 0.08 | 0.29 | 0.34 | 0.35 |
1.80 | 0.17 | 0.24 | 0.27 | 0.17 | 0.07 | 0.27 | 0.30 | 0.29 |
2.00 | 0.14 | 0.18 | 0.24 | 0.16 | 0.07 | 0.27 | 0.29 | 0.28 |
For P/H between those shown in this Table, either use the next highest P/H or interpolate.
P/H | North | North east | East | South east | South | South west | West | North west |
---|---|---|---|---|---|---|---|---|
0.00 | 1.36 | 1.16 | 0.75 | 0.38 | 0.38 | 0.43 | 1.05 | 1.41 |
0.05 | 1.35 | 1.12 | 0.70 | 0.33 | 0.33 | 0.38 | 1.00 | 1.38 |
0.10 | 1.25 | 1.07 | 0.66 | 0.32 | 0.32 | 0.37 | 0.96 | 1.30 |
0.20 | 1.11 | 0.95 | 0.60 | 0.28 | 0.30 | 0.33 | 0.86 | 1.18 |
0.40 | 0.89 | 0.78 | 0.51 | 0.24 | 0.27 | 0.27 | 0.74 | 0.98 |
0.60 | 0.67 | 0.60 | 0.41 | 0.21 | 0.26 | 0.23 | 0.59 | 0.79 |
0.80 | 0.45 | 0.48 | 0.37 | 0.19 | 0.23 | 0.22 | 0.51 | 0.63 |
1.00 | 0.30 | 0.41 | 0.30 | 0.17 | 0.21 | 0.21 | 0.45 | 0.51 |
1.20 | 0.21 | 0.31 | 0.26 | 0.15 | 0.21 | 0.18 | 0.37 | 0.43 |
1.40 | 0.16 | 0.28 | 0.21 | 0.14 | 0.20 | 0.17 | 0.33 | 0.37 |
1.60 | 0.12 | 0.24 | 0.20 | 0.13 | 0.18 | 0.16 | 0.32 | 0.31 |
1.80 | 0.11 | 0.17 | 0.16 | 0.13 | 0.18 | 0.14 | 0.26 | 0.28 |
2.00 | 0.09 | 0.17 | 0.15 | 0.12 | 0.18 | 0.14 | 0.24 | 0.24 |
For P/H between those shown in this Table, either use the next highest P/H or interpolate.
P/H | North | North east | East | South east | South | South west | West | North west |
---|---|---|---|---|---|---|---|---|
0.00 | 1.92 | 1.29 | 0.97 | 0.82 | 0.75 | 1.07 | 1.24 | 1.69 |
0.05 | 1.90 | 1.24 | 0.90 | 0.72 | 0.66 | 0.94 | 1.18 | 1.65 |
0.10 | 1.76 | 1.18 | 0.86 | 0.69 | 0.63 | 0.91 | 1.13 | 1.56 |
0.20 | 1.57 | 1.05 | 0.77 | 0.62 | 0.60 | 0.81 | 1.01 | 1.41 |
0.40 | 1.25 | 0.86 | 0.66 | 0.51 | 0.54 | 0.68 | 0.87 | 1.17 |
0.60 | 0.94 | 0.66 | 0.53 | 0.46 | 0.51 | 0.59 | 0.70 | 0.94 |
0.80 | 0.63 | 0.53 | 0.47 | 0.41 | 0.45 | 0.55 | 0.60 | 0.76 |
1.00 | 0.42 | 0.45 | 0.39 | 0.36 | 0.42 | 0.52 | 0.53 | 0.61 |
1.20 | 0.29 | 0.35 | 0.34 | 0.33 | 0.42 | 0.46 | 0.44 | 0.52 |
1.40 | 0.23 | 0.31 | 0.28 | 0.31 | 0.39 | 0.42 | 0.39 | 0.44 |
1.60 | 0.17 | 0.27 | 0.26 | 0.28 | 0.36 | 0.39 | 0.38 | 0.37 |
1.80 | 0.15 | 0.19 | 0.21 | 0.28 | 0.36 | 0.36 | 0.31 | 0.34 |
2.00 | 0.13 | 0.19 | 0.20 | 0.26 | 0.36 | 0.36 | 0.29 | 0.29 |
For P/H between those shown in this Table, either use the next highest P/H or interpolate.
P/H | North | North east | East | South east | South | South west | West | North west |
---|---|---|---|---|---|---|---|---|
0.00 | 1.48 | 1.40 | 0.91 | 0.47 | 0.46 | 0.51 | 1.11 | 1.57 |
0.05 | 1.45 | 1.34 | 0.84 | 0.40 | 0.38 | 0.43 | 1.03 | 1.51 |
0.10 | 1.43 | 1.30 | 0.81 | 0.37 | 0.36 | 0.40 | 0.98 | 1.46 |
0.20 | 1.22 | 1.18 | 0.74 | 0.34 | 0.33 | 0.36 | 0.88 | 1.31 |
0.40 | 1.11 | 1.01 | 0.62 | 0.29 | 0.29 | 0.31 | 0.75 | 1.13 |
0.60 | 0.92 | 0.83 | 0.54 | 0.25 | 0.25 | 0.27 | 0.64 | 0.92 |
0.80 | 0.80 | 0.68 | 0.47 | 0.23 | 0.23 | 0.25 | 0.57 | 0.77 |
1.00 | 0.64 | 0.61 | 0.41 | 0.20 | 0.21 | 0.22 | 0.48 | 0.66 |
1.20 | 0.46 | 0.47 | 0.36 | 0.18 | 0.21 | 0.21 | 0.44 | 0.57 |
1.40 | 0.35 | 0,43 | 0.33 | 0.17 | 0.20 | 0.20 | 0.39 | 0.48 |
1.60 | 0.26 | 0.38 | 0.31 | 0.17 | 0.18 | 0.18 | 0.34 | 0.42 |
1.80 | 0.20 | 0.32 | 0.28 | 0.16 | 0.18 | 0.17 | 0.31 | 0.36 |
2.00 | 0.18 | 0.30 | 0.24 | 0.14 | 0.17 | 0.16 | 0.29 | 0.30 |
For P/H between those shown in this Table, either use the next highest P/H or interpolate.
P/H | North | North east | East | South east | South | South west | West | North west |
---|---|---|---|---|---|---|---|---|
0.00 | 1.38 | 1.12 | 1.00 | 0.71 | 0.56 | 0.87 | 1.02 | 1.26 |
0.05 | 1.35 | 1.08 | 0.91 | 0.60 | 0.46 | 0.73 | 0.95 | 1.21 |
0.10 | 1.34 | 1.04 | 0.89 | 0.56 | 0.45 | 0.69 | 0.90 | 1.17 |
0.20 | 1.13 | 0.95 | 0.80 | 0.51 | 0.40 | 0.62 | 0.82 | 1.05 |
0.40 | 1.04 | 0.81 | 0.67 | 0.43 | 0.35 | 0.53 | 0.70 | 0.91 |
0.60 | 0.85 | 0.67 | 0.59 | 0.38 | 0.30 | 0.47 | 0.59 | 0.74 |
0.80 | 0.74 | 0.55 | 0.52 | 0.34 | 0.29 | 0.42 | 0.53 | 0.62 |
1.00 | 0.60 | 0.49 | 0.44 | 0.31 | 0.26 | 0.38 | 0.44 | 0.53 |
1.20 | 0.43 | 0.38 | 0.40 | 0.27 | 0.26 | 0.36 | 0.41 | 0.46 |
1.40 | 0.33 | 0.35 | 0.36 | 0.25 | 0.24 | 0.33 | 0.36 | 0.39 |
1.60 | 0.24 | 0.31 | 0.34 | 0.25 | 0.22 | 0.31 | 0.31 | 0.34 |
1.80 | 0.18 | 0.26 | 0.30 | 0.24 | 0.22 | 0.29 | 0.29 | 0.29 |
2.00 | 0.17 | 0.24 | 0.26 | 0.22 | 0.21 | 0.27 | 0.26 | 0.24 |
For P/H between those shown in this Table, either use the next highest P/H or interpolate.
P/H | North | North east | East | South east | South | South west | West | North west |
---|---|---|---|---|---|---|---|---|
0.00 | 1.61 | 1.55 | 1.00 | 0.49 | 0.44 | 0.47 | 1.02 | 1.58 |
0.05 | 1.56 | 1.49 | 0.91 | 0.41 | 0.37 | 0.40 | 0.94 | 1.51 |
0.10 | 1.56 | 1.43 | 0.86 | 0.39 | 0.36 | 0.38 | 0.90 | 1.47 |
0.20 | 1.30 | 1.27 | 0.77 | 0.35 | 0.32 | 0.34 | 0.80 | 1.32 |
0.40 | 1.19 | 1.05 | 0.64 | 0.30 | 0.28 | 0.29 | 0.66 | 1.10 |
0.60 | 0.97 | 0.87 | 0.52 | 0.26 | 0.25 | 0.25 | 0.56 | 0.90 |
0.80 | 0.78 | 0.71 | 0.46 | 0.24 | 0.23 | 0.23 | 0.50 | 0.73 |
1.00 | 0.64 | 0.55 | 0.36 | 0.21 | 0.22 | 0.20 | 0.43 | 0.63 |
1.20 | 0.43 | 0.48 | 0.33 | 0.20 | 0.20 | 0.19 | 0.35 | 0.50 |
1.40 | 0.32 | 0.36 | 0.27 | 0.19 | 0.19 | 0.18 | 0.34 | 0.43 |
1.60 | 0.22 | 0.32 | 0.25 | 0.18 | 0.17 | 0.16 | 0.28 | 0.36 |
1.80 | 0.18 | 0.26 | 0.21 | 0.16 | 0.17 | 0.16 | 0.24 | 0.32 |
2.00 | 0.14 | 0.20 | 0.20 | 0.15 | 0.17 | 0.14 | 0.23 | 0.24 |
For P/H between those shown in this Table, either use the next highest P/H or interpolate.
P/H | North | North east | East | South east | South | South west | West | North west |
---|---|---|---|---|---|---|---|---|
0.00 | 1.61 | 1.55 | 1.00 | 0.43 | 0.33 | 0.43 | 1.11 | 1.66 |
0.05 | 1.56 | 1.49 | 0.91 | 0.36 | 0.28 | 0.36 | 1.01 | 1.59 |
0.10 | 1.56 | 1.43 | 0.86 | 0.34 | 0.27 | 0.35 | 0.98 | 1.54 |
0.20 | 1.30 | 1.27 | 0.77 | 0.31 | 0.24 | 0.31 | 0.87 | 1.39 |
0.40 | 1.19 | 1.05 | 0.64 | 0.26 | 0.21 | 0.26 | 0.72 | 1.16 |
0.60 | 0.97 | 0.87 | 0.52 | 0.23 | 0.19 | 0.23 | 0.61 | 0.95 |
0.80 | 0.78 | 0.71 | 0.46 | 0.21 | 0.17 | 0.21 | 0.55 | 0.77 |
1.00 | 0.64 | 0.55 | 0.36 | 0.19 | 0.16 | 0.19 | 0.47 | 0.66 |
1.20 | 0.43 | 0.48 | 0.33 | 0.18 | 0.15 | 0.18 | 0.38 | 0.53 |
1.40 | 0.32 | 0.36 | 0.27 | 0.17 | 0.14 | 0.17 | 0.36 | 0.45 |
1.60 | 0.22 | 0.32 | 0.25 | 0.15 | 0.13 | 0.14 | 0.30 | 0.38 |
1.80 | 0.18 | 0.26 | 0.21 | 0.14 | 0.13 | 0.14 | 0.26 | 0.34 |
2.00 | 0.14 | 0.20 | 0.20 | 0.13 | 0.13 | 0.13 | 0.25 | 0.25 |
For P/H between those shown in this Table, either use the next highest P/H or interpolate.
P/H | North | North east | East | South east | South | South west | West | North west |
---|---|---|---|---|---|---|---|---|
0.00 | 1.61 | 1.20 | 1.00 | 0.65 | 0.48 | 0.95 | 1.19 | 1.47 |
0.05 | 1.56 | 1.15 | 0.91 | 0.55 | 0.40 | 0.81 | 1.09 | 1.40 |
0.10 | 1.56 | 1.11 | 0.86 | 0.52 | 0.39 | 0.78 | 1.05 | 1.37 |
0.20 | 1.30 | 0.98 | 0.77 | 0.47 | 0.35 | 0.68 | 0.94 | 1.23 |
0.40 | 1.19 | 0.81 | 0.64 | 0.40 | 0.30 | 0.59 | 0.77 | 1.02 |
0.60 | 0.97 | 0.67 | 0.52 | 0.35 | 0.27 | 0.51 | 0.66 | 0.84 |
0.80 | 0.78 | 0.55 | 0.46 | 0.32 | 0.25 | 0.46 | 0.59 | 0.68 |
1.00 | 0.64 | 0.42 | 0.36 | 0.29 | 0.23 | 0.42 | 0.50 | 0.59 |
1.20 | 0.43 | 0.37 | 0.33 | 0.27 | 0.22 | 0.39 | 0.41 | 0.46 |
1.40 | 0.32 | 0.28 | 0.27 | 0.25 | 0.21 | 0.37 | 0.39 | 0.40 |
1.60 | 0.22 | 0.24 | 0.25 | 0.23 | 0.18 | 0.32 | 0.32 | 0.33 |
1.80 | 0.18 | 0.20 | 0.21 | 0.22 | 0.18 | 0.32 | 0.28 | 0.30 |
2.00 | 0.14 | 0.15 | 0.20 | 0.20 | 0.18 | 0.29 | 0.27 | 0.22 |
For P/H between those shown in this Table, either use the next highest P/H or interpolate.
P/H | North | North east | East | South east | South | South west | West | North west |
---|---|---|---|---|---|---|---|---|
0.00 | 1.71 | 1.24 | 1.00 | 0.63 | 0.44 | 0.94 | 1.19 | 1.54 |
0.05 | 1.66 | 1.19 | 0.91 | 0.53 | 0.37 | 0.80 | 1.09 | 1.47 |
0.10 | 1.66 | 1.14 | 0.86 | 0.50 | 0.36 | 0.77 | 1.05 | 1.43 |
0.20 | 1.39 | 1.01 | 0.77 | 0.45 | 0.32 | 0.68 | 0.94 | 1.28 |
0.40 | 1.27 | 0.84 | 0.64 | 0.39 | 0.28 | 0.58 | 0.77 | 1.07 |
0.60 | 1.03 | 0.69 | 0.52 | 0.34 | 0.25 | 0.51 | 0.66 | 0.87 |
0.80 | 0.83 | 0.57 | 0.46 | 0.31 | 0.23 | 0.46 | 0.59 | 0.71 |
1.00 | 0.68 | 0.43 | 0.36 | 0.27 | 0.22 | 0.41 | 0.50 | 0.61 |
1.20 | 0.46 | 0.38 | 0.33 | 0.26 | 0.20 | 0.39 | 0.41 | 0.49 |
1.40 | 0.34 | 0.28 | 0.27 | 0.24 | 0.19 | 0.36 | 0.39 | 0.42 |
1.60 | 0.24 | 0.25 | 0.25 | 0.23 | 0.17 | 0.31 | 0.32 | 0.35 |
1.80 | 0.19 | 0.21 | 0.21 | 0.21 | 0.17 | 0.31 | 0.28 | 0.31 |
2.00 | 0.15 | 0.16 | 0.20 | 0.19 | 0.17 | 0.29 | 0.27 | 0.23 |
For P/H between those shown in this Table, either use the next highest P/H or interpolate.
P/H | North | North east | East | South east | South | South west | West | North west |
---|---|---|---|---|---|---|---|---|
0.00 | 1.52 | 1.44 | 1.28 | 0.77 | 0.77 | 0.74 | 1.32 | 1.45 |
0.05 | 1.47 | 1.36 | 1.17 | 0.65 | 0.65 | 0.63 | 1.22 | 1.38 |
0.10 | 1.46 | 1.31 | 1.12 | 0.61 | 0.61 | 0.59 | 1.14 | 1.35 |
0.20 | 1.25 | 1.18 | 0.99 | 0.54 | 0.54 | 0.53 | 1.05 | 1.23 |
0.40 | 1.14 | 1.02 | 0.85 | 0.46 | 0.47 | 0.45 | 0.90 | 1.04 |
0.60 | 0.98 | 0.87 | 0.72 | 0.39 | 0.41 | 0.38 | 0.78 | 0.90 |
0.80 | 0.86 | 0.74 | 0.61 | 0.36 | 0.38 | 0.36 | 0.69 | 0.75 |
1.00 | 0.69 | 0.58 | 0.54 | 0.32 | 0.34 | 0.31 | 0.59 | 0.66 |
1.20 | 0.56 | 0.54 | 0.46 | 0.31 | 0.31 | 0.30 | 0.54 | 0.55 |
1.40 | 0.42 | 0.41 | 0.42 | 0.27 | 0.31 | 0.28 | 0.48 | 0.49 |
1.60 | 0.35 | 0.37 | 0.35 | 0.26 | 0.29 | 0.25 | 0.42 | 0.42 |
1.80 | 0.26 | 0.30 | 0.34 | 0.24 | 0.27 | 0.23 | 0.41 | 0.38 |
2.00 | 0.20 | 0.27 | 0.32 | 0.22 | 0.25 | 023 | 0.36 | 0.30 |
For P/H between those shown in this Table, either use the next highest P/H or interpolate.
P/H | North | North east | East | South east | South | South west | West | North west |
---|---|---|---|---|---|---|---|---|
0.00 | 1.62 | 1.31 | 1.16 | 0.72 | 0.49 | 0.90 | 1.10 | 1.44 |
0.05 | 1.56 | 1.24 | 1.06 | 0.60 | 0.41 | 0.76 | 1.01 | 1.37 |
0.10 | 1.55 | 1.19 | 1.02 | 0.57 | 0.39 | 0.72 | 0.95 | 1.34 |
0.20 | 1.33 | 1.07 | 0.90 | 0.51 | 0.35 | 0.64 | 0.88 | 1.23 |
0.40 | 1.22 | 0.93 | 0.77 | 0.43 | 0.30 | 0.54 | 0.75 | 1.04 |
0.60 | 1.04 | 0.79 | 0.65 | 0.37 | 0.26 | 0.46 | 0.65 | 0.90 |
0.80 | 0.92 | 0.67 | 0.55 | 0.33 | 0.24 | 0.44 | 0.58 | 0.75 |
1.00 | 0.73 | 0.53 | 0.49 | 0.30 | 0.22 | 0.38 | 0.49 | 0.65 |
1.20 | 0.60 | 0.50 | 0.42 | 0.29 | 0.20 | 0.36 | 0.45 | 0.55 |
1.40 | 0.45 | 0.38 | 0.38 | 0.25 | 0.20 | 0.34 | 0.40 | 0.49 |
1.60 | 0.37 | 0.34 | 0.32 | 0.24 | 0.18 | 0.30 | 0.35 | 0.42 |
1.80 | 0.27 | 0.28 | 0.30 | 0.22 | 0.17 | 0.28 | 0.34 | 0.38 |
2.00 | 0.21 | 0.25 | 0.29 | 0.21 | 0.16 | 0.28 | 0.30 | 0.30 |
For P/H between those shown in this Table, either use the next highest P/H or interpolate.
P/H | North | North east | East | South east | South | South west | West | North west |
---|---|---|---|---|---|---|---|---|
0.00 | 1.87 | 1.92 | 1.20 | 0.52 | 0.46 | 0.53 | 1.13 | 1.80 |
0.05 | 1.81 | 1.83 | 1.12 | 0.44 | 0.38 | 0.45 | 1.04 | 1.73 |
0.10 | 1.81 | 1.80 | 1.06 | 0.41 | 0.36 | 0.42 | 0.99 | 1.69 |
0.20 | 1.70 | 1.68 | 0.99 | 0.37 | 0.33 | 0.38 | 0.90 | 1.54 |
0.40 | 1.46 | 1.46 | 0.84 | 0.32 | 0.27 | 0.32 | 0.75 | 1.36 |
0.60 | 1.34 | 1.28 | 0.73 | 0.28 | 0.25 | 0.28 | 0.66 | 1.15 |
0.80 | 1.14 | 1.10 | 0.64 | 0.25 | 0.22 | 0.25 | 0.59 | 1.00 |
1.00 | 1.04 | 0.98 | 0.59 | 0.22 | 0.21 | 0.22 | 0.51 | 0.85 |
1.20 | 0.82 | 0.82 | 0.49 | 0.21 | 0.20 | 0.21 | 0.45 | 0.76 |
1.40 | 0.75 | 0.80 | 0.48 | 0.19 | 0.18 | 0.20 | 0.41 | 0.58 |
1.60 | 0.58 | 0.58 | 0.44 | 0.18 | 0.17 | 0.17 | 0.38 | 0.54 |
1.80 | 0.47 | 0.55 | 0.35 | 0.17 | 0.17 | 0.17 | 0.35 | 0.47 |
2.00 | 0.35 | 0.46 | 0.35 | 0.15 | 0.16 | 0.17 | 0.30 | 0.40 |
For P/H between those shown in this Table, either use the next highest P/H or interpolate.
P/H | North | North east | East | South east | South | South west | West | North east |
---|---|---|---|---|---|---|---|---|
0.00 | 1.87 | 1.43 | 1.20 | 0.75 | 0.53 | 0.93 | 1.13 | 1.62 |
0.05 | 1.81 | 1.37 | 1.12 | 0.63 | 0.44 | 0.78 | 1.04 | 1.56 |
0.10 | 1.81 | 1.34 | 1.06 | 0.59 | 0.42 | 0.73 | 0.99 | 1.53 |
0.20 | 1.70 | 1.25 | 0.99 | 0.53 | 0.38 | 0.66 | 0.90 | 1.38 |
0.40 | 1.46 | 1.09 | 0.84 | 0.45 | 0.32 | 0.56 | 0.75 | 1.22 |
0.60 | 1.34 | 0.95 | 0.73 | 0.40 | 0.29 | 0.49 | 0.66 | 1.04 |
0.80 | 1.14 | 0.82 | 0.64 | 0.36 | 0.26 | 0.44 | 0.59 | 0.90 |
1.00 | 1.04 | 0.73 | 0.59 | 0.32 | 0.24 | 0.39 | 0.51 | 0.77 |
1.20 | 0.82 | 0.61 | 0.49 | 0.30 | 0.23 | 0.37 | 0.45 | 0.68 |
1.40 | 0.75 | 0.60 | 0.48 | 0.28 | 0.21 | 0.34 | 0.41 | 0.52 |
1.60 | 0.58 | 0.43 | 0.44 | 0.26 | 0.20 | 0.29 | 0.38 | 0.49 |
1.80 | 0.47 | 0.41 | 0.35 | 0.24 | 0.20 | 0.29 | 0.35 | 0.42 |
2.00 | 0.35 | 0.34 | 0.35 | 0.22 | 0.18 | 0.29 | 0.30 | 0.36 |
For P/H between those shown in this Table, either use the next highest P/H or interpolate.
P/H | North | North east | East | South east | South | South west | West | North west |
---|---|---|---|---|---|---|---|---|
0.00 | 2.30 | 2.40 | 1.66 | 0.67 | 0.36 | 0.65 | 1.59 | 2.30 |
0.05 | 2.23 | 2.28 | 1.50 | 0.56 | 0.30 | 0.54 | 1.43 | 2.19 |
0.10 | 2.20 | 2.20 | 1.44 | 0.53 | 0.28 | 0.51 | 1.37 | 2.11 |
0.20 | 1.86 | 1.98 | 1.29 | 0.47 | 0.26 | 0.46 | 1.23 | 1.89 |
0.40 | 1.68 | 1.65 | 1.05 | 0.40 | 0.22 | 0.39 | 1.00 | 1.56 |
0.60 | 1.40 | 1.34 | 0.90 | 0.34 | 0.19 | 0.33 | 0.86 | 1.29 |
0.80 | 1.19 | 1.10 | 0.76 | 0.30 | 0.18 | 0.29 | 0.71 | 1.06 |
1.00 | 0.94 | 0.96 | 0.66 | 0.29 | 0.16 | 0.26 | 0.59 | 0.91 |
1.20 | 0.64 | 0.75 | 0.57 | 0.26 | 0.15 | 0.25 | 0.53 | 0.74 |
1.40 | 0.52 | 0.68 | 0.51 | 0.24 | 0.14 | 0.23 | 0.47 | 0.60 |
1.60 | 0.37 | 0.50 | 0.43 | 0.23 | 0.14 | 0.21 | 0.43 | 0.50 |
1.80 | 0.27 | 0.45 | 0.39 | 0.20 | 0.13 | 0.19 | 0.37 | 0.46 |
2.00 | 0.23 | 0.41 | 0.33 | 0.20 | 0.12 | 0.19 | 0.33 | 0.36 |
For P/H between those shown in this Table, either use the next highest P/H or interpolate.
P/H | North | North east | East | South east | South | South west | West | North west |
---|---|---|---|---|---|---|---|---|
0.00 | 1.39 | 1.27 | 1.22 | 0.80 | 0.59 | 0.90 | 1.05 | 1.28 |
0.05 | 1.35 | 1.21 | 1.10 | 0.66 | 0.49 | 0.74 | 0.95 | 1.22 |
0.10 | 1.33 | 1.17 | 1.05 | 0.63 | 0.46 | 0.71 | 0.91 | 1.17 |
0.20 | 1.12 | 1.05 | 0.95 | 0.56 | 0.42 | 0.63 | 0.82 | 1.05 |
0.40 | 1.02 | 0.88 | 0.77 | 0.47 | 0.35 | 0.53 | 0.66 | 0.87 |
0.60 | 0.85 | 0.71 | 0.66 | 0.41 | 0.31 | 0.46 | 0.57 | 0.72 |
0.80 | 0.72 | 0.58 | 0.56 | 0.36 | 0.29 | 0.40 | 0.47 | 0.59 |
1.00 | 0.57 | 0.51 | 0.48 | 0.34 | 0.26 | 0.36 | 0.39 | 0.51 |
1.20 | 0.39 | 0.40 | 0.42 | 0.30 | 0.25 | 0.34 | 0.35 | 0.41 |
1.40 | 0.32 | 0.36 | 0.38 | 0.29 | 0.23 | 0.32 | 0.31 | 0.33 |
1.60 | 0.22 | 0.27 | 0.32 | 0.27 | 0.22 | 0.29 | 0.29 | 0.28 |
1.80 | 0.17 | 0.24 | 0.29 | 0.24 | 0.21 | 0.27 | 0.25 | 0.25 |
2.00 | 0.14 | 0.22 | 0.24 | 0.24 | 0.20 | 0.27 | 0.22 | 0.20 |
For P/H between those shown in this Table, either use the next highest P/H or interpolate.
Climate zone | Floor in direct contact with the ground | Suspended floor |
---|---|---|
2 | 0.90 | 0.70 |
3 | 1.11 | 0.70 |
4 | 1.10 | 0.95 |
5 (lightweight or masonry veneer wall) | 1.20 | 0.60 |
5 (concrete or masonry wall) | 0.70 | 1.20 |
6 | 1.10 | 1.10 |
7 | 1.08 | 0.80 |
8 | 0.83 | 0.82 |
Floor type | North | North east | East | South east | South | South west | West | North east |
---|---|---|---|---|---|---|---|---|
Floor in direct contact with the ground | 1.11 | 0.97 | 0.83 | 0.81 | 0.79 | 0.82 | 0.84 | 0.98 |
Suspended floor | 1.20 | 0.98 | 0.75 | 0.75 | 0.75 | 0.78 | 0.80 | 1.00 |
Floor type | North | North east | East | South east | South | South west | West | North west |
---|---|---|---|---|---|---|---|---|
Floor in direct contact with the ground | 1.25 | 1.08 | 0.91 | 0.86 | 0.80 | 1.00 | 1.20 | 1.23 |
Suspended floor | 1.20 | 1.15 | 1.10 | 0.95 | 0.80 | 1.01 | 1.21 | 1.21 |
Floor type | North | North east | East | South east | South | South west | West | North west |
---|---|---|---|---|---|---|---|---|
Floor in direct contact with the ground | 1.15 | 0.93 | 0.70 | 0.75 | 0.80 | 0.80 | 0.80 | 0.98 |
Suspended floor | 1.20 | 1.05 | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 | 1.05 |
Wall construction | Floor type | North | North east | East | South east | South | South west | West | North west |
---|---|---|---|---|---|---|---|---|---|
Lightweight or masonry veneer | Floor in direct contact with the ground | 1.20 | 1.00 | 0.80 | 0.75 | 0.70 | 0.75 | 0.80 | 1.00 |
Lightweight or masonry veneer | Suspended floor | 1.20 | 1.00 | 0.80 | 0.80 | 0.80 | 0.85 | 0.90 | 1.05 |
Concrete or masonry | Floor in direct contact with the ground | 1.00 | 0.90 | 0.80 | 0.85 | 0.90 | 0.90 | 0.90 | 0.95 |
Concrete or masonry | Suspended floor | 1.00 | 0.98 | 0.95 | 0.93 | 0.90 | 0.93 | 0.95 | 0.98 |
Floor type | North | North east | East | South east | South | South west | West | North west |
---|---|---|---|---|---|---|---|---|
