ABCB Housing Provisions
Search the National Construction Code editions
5.4
Part 5.4 Unreinforced single leaf masonryPart 5.4 Unreinforced single leaf masonry
5.4.1
Application of Part 5.4
New for 2022
5.4.2
External walls
New for 2022
Element | Symbol used in Figure 5.4.2b | Thickness of wall (T) | |
---|---|---|---|
90 | 110 | ||
Pier size (minimum) (not more than N2) | A x B | 290 x 190 (800 spacing) | 350 x 230 (1150 spacing) |
Pier size (minimum) (not more than N3) | A x B | 290 x 290 (700 spacing) | 350 x 350 (1050 spacing) |
Spacing of returns (maximum) | S | 700 | 1050 |
Height (maximum) | H | 2400 | 2700 |
Element | Symbol used in Figure 5.4.2c | Thickness of wall (T) | |||
---|---|---|---|---|---|
90 | 110 | 140 | 190 | ||
Return length (minimum) | R | 450 | 450 | – | – |
Spacing of returns (maximum) (N2) | S | 1050 | 1300 | – | – |
Spacing of returns (maximum) (N3) | S | 600 | 750 | – | – |
Height (maximum) | H | 2400 | 2400 | 1700 (N2) | 2300 (N2) |
Wall thickness (mm) | Pier thickness (mm) | Pier width (mm) | Spacing (mm) for wind class | |
---|---|---|---|---|
N1 | N2 | |||
90 | 190 | 290 | 1000 | 600 |
90 | 290 | 190 | 1700 | 1200 |
90 | 290 | 290 | 2600 | 1800 |
110 | 230 | 230 | 1320 | 840 |
110 | 230 | 350 | 2040 | 1320 |
110 | 350 | 230 | 3240 | 2160 |
110 | 350 | 350 | 4920 | 3360 |
Wall thickness (mm) | Pier thickness (mm) | Pier width (mm) | Spacing (mm) for wind class | |
---|---|---|---|---|
N1 | N2 | |||
90 | 190 | 290 | 700 | 500 |
90 | 290 | 190 | 1300 | 900 |
90 | 290 | 290 | 2000 | 1400 |
110 | 230 | 230 | 960 | 600 |
110 | 230 | 350 | 1440 | 960 |
110 | 350 | 230 | 2520 | 1680 |
110 | 350 | 350 | 3840 | 2520 |
5.4.3
Internal walls
New for 2022
Internal masonry walls must be engaged with other walls, must comply with the relevant provisions of this Part and must be—
A full height door frame or stud fastened at the roof framing and tied to the wall at 300 mm centres can be considered equivalent to a return wall.
5.4.4
Vertical articulation joints
New for 2022
Vertical articulation joints must be provided in accordance with 5.6.8.
5.4.5
Damp-proof courses and flashing materials
New for 2022
Where required, damp-proof courses and flashing must be provided in accordance with 5.7.3 and 5.7.4.