ABCB Housing Provisions
Search the National Construction Code editions
6.3
Part 6.3 Structural steel membersPart 6.3 Structural steel members
6.3.1
Application
New for 2022
6.3.2
Structural steel members
2019: 3.4.4.2
6.3.3
Bearers
New for 2022
Structural steel bearers must comply with the following:
Steel section | Effective load width (m) | ||||
---|---|---|---|---|---|
1.8 | 2.4 | 3.0 | 3.6 | 4.2 | |
125 TFB | 4.2 | 4.0 | 3.9 | 3.8 | 3.6 |
180 UB 16.1 | 5.6 | 5.4 | 5.3 | 5.1 | 4.7 |
200 UB 18.2 | 6.4 | 6.2 | 6.0 | 5.8 | 5.4 |
250 UB 25.7 | 8.3 | 8.0 | 7.8 | 7.6 | 7.1 |
250 x 150 x 9 RHS | 9.3 | 9.0 | 8.8 | 8.6 | 8.4 |
250 x 150 x 5 RHS | 8.0 | 7.8 | 7.6 | 7.1 | 6.6 |
310 UB 32.0 | 10.0 | 9.7 | 9.4 | 9.2 | 8.6 |
125 x 75 x 2 RHS | 2.9 | 2.6 | 2.3 | 2.2 | 2.0 |
125 x 75 x 3 RHS | 3.5 | 3.3 | 3.2 | 2.9 | 2.7 |
150 x 50 x 2 RHS | 3.3 | 2.9 | 2.6 | 2.4 | 2.3 |
150 x 50 x 3 RHS | 3.7 | 3.6 | 3.4 | 3.1 | 2.9 |
100 TFB | 2.9 | 2,8 | 2.7 | 2.5 | 2.4 |
150 PFC | 5.2 | 5.0 | 4.9 | 4.7 | 4.6 |
180 PFC | 6.1 | 5.9 | 5.8 | 5.6 | 5.4 |
200 PFC | 6.8 | 6.6 | 6.4 | 6.2 | 5.9 |
250 PFC | 8.9 | 8.6 | 8.4 | 8.2 | 8.0 |
300 PFC | 10.4 | 10.1 | 9.8 | 9.5 | 9.3 |
Steel section | Effective load width (m) | ||||
---|---|---|---|---|---|
1.8 | 2.4 | 3.0 | 3.6 | 4.2 | |
125 TFB | 5.2 | 4.6 | 4.2 | 3.9 | 3.6 |
180 UB 16.1 | 6.8 | 6.0 | 5.5 | 5.1 | 4.7 |
200 UB 18.2 | 7.7 | 6.9 | 6.2 | 5.8 | 5.4 |
250 UB 25.7 | 10.2 | 9.1 | 8.3 | 7.6 | 7.1 |
250 x 150 x 9 RHS | 12.4 | 11.5 | 10.5 | 9.8 | 9.1 |
250 x 150 x 5 RHS | 9.5 | 8.4 | 7.7 | 7.1 | 6.6 |
310 UB 32.0 | 12.3 | 11.0 | 10.0 | 9.2 | 8.6 |
125 x 75 x 2 RHS | 2.9 | 2.6 | 2.3 | 2.2 | 2.0 |
125 x 75 x 3 RHS | 4.0 | 3.5 | 3.2 | 2.9 | 2.7 |
150 x 50 x 2 RHS | 3.3 | 2.9 | 2.6 | 2.4 | 2.3 |
150 x 50 x 3 RHS | 4.2 | 3.7 | 3.4 | 3.1 | 2.9 |
100 TFB | 3.4 | 3.0 | 2.7 | 2.5 | 2.4 |
150 PFC | 6.5 | 5.8 | 5.3 | 4.9 | 4.6 |
180 PFC | 7.8 | 6.9 | 6.3 | 5.8 | 5.4 |
200 PFC | 8.5 | 7.6 | 6.9 | 6.4 | 5.9 |
250 PFC | 11.6 | 10.4 | 9.5 | 8.7 | 8.2 |
300 PFC | 13.4 | 12.0 | 10.9 | 10.1 | 9.4 |
Steel section | Effective load width (m) | ||||
---|---|---|---|---|---|
1.8 | 2.4 | 3.0 | 3.6 | 4.2 | |
125 TFB | 3.9 | 3.7 | 3.5 | 3.4 | 3.3 |
180 UB 16.1 | 5.2 | 5.0 | 4.8 | 4.6 | 4.4 |
200 UB 18.2 | 5.9 | 5.6 | 5.4 | 5.2 | 5.0 |
250 UB 25.7 | 7.7 | 7.3 | 7.1 | 6.8 | 6.6 |
250 x 150 x 9 RHS | 8.7 | 8.3 | 8.0 | 7.7 | 7.5 |
250 x 150 x 5 RHS | 7.5 | 7.1 | 6.9 | 6.6 | 6.1 |
310 UB 32.0 | 9.3 | 8.9 | 8.5 | 8.2 | 8.0 |
125 x 75 x 2 RHS | 2.7 | 2.4 | 2.2 | 2.0 | 1.9 |
125 x 75 x 3 RHS | 3.2 | 3.0 | 2.9 | 2.7 | 2.5 |
150 x 50 x 2 RHS | 3.0 | 2.7 | 2.4 | 2.2 | 2.1 |
150 x 50 x 3 RHS | 3.4 | 3.3 | 3.1 | 2.9 | 2.7 |
100 TFB | 2.7 | 2.6 | 2.5 | 2.3 | 2.2 |
150 PFC | 4.8 | 4.6 | 4.4 | 4.2 | 4.1 |
180 PFC | 5.7 | 5.4 | 5.2 | 5.0 | 4.9 |
200 PFC | 6.3 | 6.0 | 5.8 | 5.6 | 5.4 |
250 PFC | 8.3 | 7.9 | 7.6 | 7.3 | 7.1 |
300 PFC | 9.7 | 9.2 | 8.9 | 8.6 | 8.3 |
Steel section | Effective load width (m) | ||||
---|---|---|---|---|---|
1.8 | 2.4 | 3.0 | 3.6 | 4.2 | |
125 TFB | 4.8 | 4.3 | 3.9 | 3.6 | 3.3 |
180 UB 16.1 | 6.3 | 5.6 | 5.1 | 4.7 | 4.4 |
200 UB 18.2 | 7.2 | 6.4 | 5.8 | 5.3 | 5.0 |
250 UB 25.7 | 9.5 | 8.5 | 7.7 | 7.1 | 6.6 |
250 x 150 x 9 RHS | 11.6 | 10.8 | 9.8 | 9.1 | 8.5 |
250 x 150 x 5 RHS | 8.8 | 7.8 | 7.1 | 6.6 | 6.1 |
310 UB 32.0 | 11.5 | 10.2 | 9.3 | 8.5 | 8.0 |
125 x 75 x 2 RHS | 2.7 | 2.4 | 2.2 | 2.0 | 1.9 |
125 x 75 x 3 RHS | 3.7 | 3.3 | 3.0 | 2.7 | 2.5 |
150 x 50 x 2 RHS | 3.1 | 2.7 | 2.4 | 2.2 | 2.1 |
150 x 50 x 3 RHS | 3.9 | 3.4 | 3.1 | 2.9 | 2.7 |
100 TFB | 3.2 | 2.8 | 2.5 | 2.3 | 2.2 |
150 PFC | 6.1 | 5.4 | 4.9 | 4.5 | 4.2 |
180 PFC | 7.2 | 6.4 | 5.8 | 5.4 | 5.0 |
200 PFC | 8.0 | 7.1 | 6.4 | 5.9 | 5.5 |
250 PFC | 10.9 | 9.7 | 8.8 | 8.1 | 7.6 |
300 PFC | 12.5 | 11.2 | 10.1 | 9.4 | 8.7 |
6.3.4
Strutting beams
New for 2022
Structural steel strutting beams must comply with the following:
Section | Ceiling load width (m) | ||
---|---|---|---|
1.8 | 3.6 | 6.0 | |
125 TFB | 3.5 | 3.3 | 3.2 |
150 UB 14.0 | 3.6 | 3.4 | 3.3 |
200 UB 18.2 | 4.5 | 4.3 | 4.1 |
250 UB 31.4 | 6.8 | 6.5 | 6.2 |
310 UB 46.2 | 8.9 | 8.5 | 8.1 |
100 TFB | 2.0 | 2.0 | 1.9 |
150 PFC | 4.7 | 4.5 | 4.3 |
200 PFC | 5.5 | 5.3 | 5.0 |
250 PFC | 7.5 | 7.1 | 6.8 |
300 PFC | 7.8 | 7.5 | 7.1 |
Section | Ceiling load width (m) | ||
---|---|---|---|
1.8 | 3.6 | 6.0 | |
125 TFB | 2.6 | 2.6 | 2.5 |
150 UB 14.0 | 2.8 | 2.7 | 2.7 |
200 UB 18.2 | 3.6 | 3.5 | 3.4 |
250 UB 31.4 | 5.5 | 5.4 | 5.2 |
310 UB 46.2 | 7.3 | 7.1 | 6.9 |
100 TFB | 1.4 | 1.4 | 1.4 |
150 PFC | 3.7 | 3.6 | 3.5 |
200 PFC | 4.4 | 4.3 | 4.1 |
250 PFC | 6.0 | 5.8 | 5.7 |
300 PFC | 6.3 | 6.2 | 6.0 |
Section | Ceiling load width (m) | ||
---|---|---|---|
1.8 | 3.6 | 6.0 | |
125 TFB | 2.2 | 2.2 | 2.2 |
150 UB 14.0 | 2.4 | 2.3 | 2.3 |
200 UB 18.2 | 3.1 | 3.0 | 3.0 |
250 UB 31.4 | 4.8 | 4.7 | 4.6 |
310 UB 46.2 | 6.4 | 6.3 | 6.1 |
100 TFC | 1.1 | 1.1 | 1.1 |
150 PFC | 3.1 | 3.1 | 3.0 |
200 PFC | 3.7 | 3.7 | 3.6 |
250 PFC | 5.2 | 5.1 | 5.0 |
300 PFC | 5.5 | 5.4 | 5.3 |
Section | Ceiling load area (m2) | ||
---|---|---|---|
0 | 6 | 12 | |
125 TFB | 3.9 | 3.5 | 3.2 |
150 UB 14.0 | 4.0 | 3.7 | 3.4 |
200 UB 18.2 | 5.4 | 4.9 | 4.6 |
250 UB 31.4 | 8.9 | 8.2 | 7.7 |
310 UB 46.2 | 12.0 | 11.3 | 10.7 |
100 TFB | 2.0 | 1.8 | 1.6 |
150 PFC | 5.9 | 5.3 | 4.9 |
200 PFC | 7.1 | 6.5 | 6.0 |
250 PFC | 10.1 | 9.3 | 8.7 |
300 PFC | 10.5 | 9.8 | 9.2 |
Section | Ceiling load area (m2) | ||
---|---|---|---|
0 | 6 | 12 | |
125 TFB | 2.7 | 2.6 | 2.4 |
150 UB 14.0 | 2.9 | 2.8 | 2.6 |
200 UB 18.2 | 4.0 | 3.8 | 3.6 |
250 UB 31.4 | 6.8 | 6.5 | 6.2 |
310 UB 46.2 | 9.6 | 9.2 | 8.8 |
100 TFB | 1.4 | 1.3 | 1.2 |
150 PFC | 4.2 | 4.0 | 3.8 |
200 PFC | 5.2 | 4.9 | 4.7 |
250 PFC | 7.7 | 7.3 | 7.0 |
300 PFC | 8.2 | 7.8 | 7.5 |
Section | Ceiling load area (m2) | ||
---|---|---|---|
0 | 6 | 12 | |
125 TFB | 2.2 | 2.1 | 2.0 |
150 UB 14.0 | 2.4 | 2.3 | 2.2 |
200 UB 18.2 | 3.3 | 3.2 | 3.0 |
250 UB 31.4 | 5.7 | 5.5 | 5.3 |
310 UB 46.2 | 8.2 | 7.9 | 7.7 |
100 TFB | 1.1 | 1.0 | 1.0 |
150 PFC | 3.4 | 3.2 | 3.1 |
200 PFC | 4.2 | 4.1 | 3.9 |
250 PFC | 6.4 | 6.2 | 6.0 |
300 PFC | 6.9 | 6.6 | 6.4 |
Section | Ceiling load width (m) | ||
---|---|---|---|
1.8 | 3.6 | 6.0 | |
125 TFB | 2.7 | 2.6 | 2.6 |
150 UB 14.0 | 2.8 | 2.8 | 2.7 |
200 UB 18.2 | 3.6 | 3.5 | 3.4 |
250 UB 31.4 | 5.5 | 5.4 | 5.2 |
310 UB 46.2 | 7.2 | 7.1 | 6.9 |
100 TFB | 1.6 | 1.5 | 1.5 |
150 PFC | 3.7 | 3.7 | 3.6 |
200 PFC | 4.4 | 4.3 | 4.2 |
250 PFC | 6.0 | 5.8 | 5.7 |
300 PFC | 6.3 | 6.1 | 6.0 |
Section | Ceiling load width (m) | ||
---|---|---|---|
1.8 | 3.6 | 6.0 | |
125 TFB | 2.0 | 2.0 | 2.0 |
150 UB 14.0 | 2.2 | 2.1 | 2.1 |
200 UB 18.2 | 2.8 | 2.8 | 2.7 |
250 UB 31.4 | 4.4 | 4.3 | 4.3 |
310 UB 46.2 | 5.8 | 5.7 | 5.6 |
100 TFB | 1.1 | 1.1 | 1.1 |
150 PFC | 2.8 | 2.8 | 2.8 |
200 PFC | 3.4 | 3.3 | 3.3 |
250 PFC | 4.7 | 4.6 | 4.6 |
300 PFC | 5.0 | 4.9 | 4.8 |
Section | Ceiling load width (m) | ||
---|---|---|---|
1.8 | 3.6 | 6.0 | |
125 TFB | 1.7 | 1.7 | 1.7 |
150 UB 14.0 | 1.8 | 1.8 | 1.8 |
200 UB 18.2 | 2.4 | 2.4 | 2.4 |
250 UB 31.4 | 3.8 | 3.8 | 3.7 |
310 UB 46.2 | 5.0 | 5.0 | 4.9 |
100 TFB | 0.9 | 0.9 | 0.9 |
150 PFC | 2.4 | 2.4 | 2.3 |
200 PFC | 2.9 | 2.8 | 2.8 |
250 PFC | 4.0 | 4.0 | 3.9 |
300 PFC | 4.3 | 4.2 | 4.2 |
Section | Ceiling load area (m2) | ||
---|---|---|---|
0 | 6 | 12 | |
125 TFB | 3.4 | 3.1 | 2.9 |
150 UB 14.0 | 3.5 | 3.3 | 3.0 |
200 UB 18.2 | 4.7 | 4.4 | 4.1 |
250 UB 31.4 | 7.9 | 7.4 | 7.0 |
310 UB 46.2 | 10.9 | 10.4 | 9.9 |
100 TFB | 1.7 | 1.6 | 1.4 |
150 PFC | 5.1 | 4.6 | 3.6 |
200 PFC | 6.2 | 5.7 | 5.4 |
250 PFC | 9.0 | 8.4 | 8.0 |
300 PFC | 9.5 | 8.9 | 8.5 |
Section | Ceiling load area (m2) | ||
---|---|---|---|
0 | 6 | 12 | |
125 TFB | 2.3 | 2.2 | 2.1 |
150 UB 14.0 | 2.5 | 2.4 | 2.3 |
200 UB 18.2 | 3.4 | 3.3 | 3.2 |
250 UB 31.4 | 5.9 | 5.7 | 5.5 |
310 UB 46.2 | 8.5 | 8.2 | 7.9 |
100 TFB | 1.2 | 1.1 | 1.0 |
150 PFC | 3.6 | 3.4 | 3.3 |
200 PFC | 4.4 | 4.2 | 4.1 |
250 PFC | 6.7 | 6.4 | 6.2 |
300 PFC | 7.2 | 6.9 | 6.7 |
Section | Ceiling load area (m2) | ||
---|---|---|---|
0 | 6 | 12 | |
125 TFB | 1.8 | 1.8 | 1.7 |
150 UB 14.0 | 2.0 | 1.9 | 1.9 |
200 UB 18.2 | 2.8 | 2.7 | 2.7 |
250 UB 31.4 | 5.0 | 4.8 | 4.7 |
310 UB 46.2 | 7.1 | 7.0 | 6.8 |
100 TFB | 0.9 | 0.9 | 0.8 |
150 PFC | 2.8 | 2.7 | 2.7 |
200 PFC | 3.6 | 3.5 | 3.4 |
250 PFC | 5.5 | 5.4 | 5.2 |
300 PFC | 5.9 | 5.8 | 5.6 |
6.3.5
Lintels
New for 2022
Structural steel lintels must comply with the following:
Section | Floor load width (m) | ||
---|---|---|---|
0 | 1.8 | 3.6 | |
150 UB 14.0 | 4.4 | 3.0 | 2.5 |
200 UB 25.4 | 6.8 | 4.7 | 4.0 |
250 UB 31.4 | 7.7 | 5.3 | 4.6 |
100 TFB | 2.8 | 1.8 | 1.5 |
150 PFC | 5.7 | 3.8 | 3.2 |
200 PFC | 6.5 | 4.3 | 3.7 |
250 PFC | 8.4 | 5.7 | 4.9 |
75 x 75 x 5 EA | 2.0 | 1.0 | – |
90 x 90 x 6 EA | 3.0 | 1.5 | 1.0 |
100 x 100 x 6 EA | 3.0 | 1.8 | 1.0 |
125 x 75 x 6 UA | 3.0 | 1.8 | 1.3 |
150 x 100 x 10 UA | 4.0 | 3.0 | 2.5 |
Section | Floor load width (m) | ||
---|---|---|---|
0 | 1.8 | 3.6 | |
150 UB 14.0 | 3.1 | 2.7 | 2.4 |
200 UB 25.4 | 4.9 | 4.3 | 3.8 |
250 UB 31.4 | 5.6 | 4.9 | 4.3 |
100 TFB | 1.9 | 1.7 | 1.5 |
150 PFC | 4.0 | 3.4 | 3.0 |
200 PFC | 4.5 | 3.9 | 3.4 |
250 PFC | 6.0 | 5.2 | 4.6 |
75 x 75 x 5 EA | 1.0 | – | – |
90 x 90 x 6 EA | 1.8 | 1.3 | – |
100 x 100 x 6 EA | 1.8 | 1.3 | – |
125 x 75 x 6 UA | 1.8 | 1.3 | 1.0 |
150 x 100 x 10 UA | 3.0 | 2.5 | 2.0 |
Section | Floor load width (m) | ||
---|---|---|---|
0 | 1.8 | 3.6 | |
150 UB 14.0 | 2.6 | 2.4 | 2.2 |
200 UB 25.4 | 4.1 | 3.8 | 3.6 |
250 UB 31.4 | 4.7 | 4.4 | 4.1 |
100 TFB | 1.6 | 1.5 | 1.4 |
150 PFC | 3.3 | 3.0 | 2.8 |
200 PFC | 3.8 | 3.5 | 3.3 |
250 PFC | 5.1 | 4.6 | 4.3 |
75 x 75 x 5 EA | – | – | – |
90 x 90 x 6 EA | 1.0 | – | – |
100 x 100 x 6 EA | 1.0 | – | – |
125 x 75 x 6 UA | 1.3 | 1.0 | 1.0 |
150 x 100 x 10 UA | 2.5 | 2.0 | 2.0 |
Section | Floor load width (m) | ||
---|---|---|---|
0 | 1.8 | 3.6 | |
150 UB 14.0 | 4.0 | 2.8 | 2.3 |
200 UB 25.4 | 6.2 | 4.4 | 3.7 |
250 UB 31.4 | 7.1 | 5.0 | 4.3 |
100 TFB | 2.5 | 1.7 | 1.4 |
150 PFC | 5.2 | 3.5 | 2.9 |
200 PFC | 5.9 | 4.0 | 3.4 |
250 PFC | 7.7 | 5.4 | 4.5 |
75 x 75 x 5 EA | 2.0 | – | – |
90 x 90 x 6 EA | 2.5 | 1.3 | – |
100 x 100 x 6 EA | 3.0 | 1.3 | – |
125 x 75 x 6 UA | 2.5 | 1.5 | 1.0 |
150 x 100 x 10 UA | 4.0 | 2.5 | 2.0 |
Section | Floor load width (m) | ||
---|---|---|---|
0 | 1.8 | 3.6 | |
150 UB 14.0 | 2.8 | 2.5 | 2.2 |
200 UB 25.4 | 4.4 | 3.9 | 3.5 |
250 UB 31.4 | 5.1 | 4.5 | 4.0 |
100 TFB | 1.7 | 1.5 | 1.3 |
150 PFC | 3.6 | 3.1 | 2.7 |
200 PFC | 4.1 | 3.6 | 3.1 |
250 PFC | 5.4 | 4.7 | 4.2 |
75 x 75 x 5 EA | – | – | – |
90 x 90 x 6 EA | 1.3 | 1.0 | – |
100 x 100 x 6 EA | 1.5 | 1.0 | – |
125 x 75 x 6 UA | 1.5 | 1.0 | – |
150 x 100 x 10 UA | 2.5 | 2.0 | 1.8 |
Section | Floor load width (m) | ||
---|---|---|---|
0 | 1.8 | 3.6 | |
150 UB 14.0 | 2.4 | 2.2 | 2.0 |
200 UB 25.4 | 3.8 | 3.4 | 3.2 |
250 UB 31.4 | 4.3 | 4.0 | 3.7 |
100 TFB | 1.5 | 1.3 | 1.2 |
150 PFC | 3.0 | 2.7 | 2.5 |
200 PFC | 3.4 | 3.1 | 2.9 |
250 PFC | 4.6 | 4.2 | 3.9 |
75 x 75 x 5 EA | – | – | – |
90 x 90 x 6 EA | – | – | – |
100 x 100 x 6 EA | – | – | – |
125 x 75 x 6 UA | 1.0 | – | – |
150 x 100 x 10 UA | 2.0 | 1.8 | 1.5 |
6.3.6
Columns
2019: 3.4.4.3
Structural steel columns must comply with the following:
Column section | Effective height (mm) | Floor load area (m2) | ||
---|---|---|---|---|
4 | 10 | 16 | ||
CHS 250 | 2400 | 60.3 x 4.5 CHS | 88.9 x 5 CHS | 114.3 x 4.5 CHS |
CHS 250 | 2700 | 60.3 x 4.5 CHS | 88.9 x 5 CHS | 114.3 x 4.5 CHS |
CHS 250 | 3000 | 60.3 x 4.5 CHS | 88.9 x 5 CHS | 114.3 x 4.5 CHS |
CHS 250 | 3300 | 60.3 x 5.4 CHS | 88.9 x 5 CHS | 114.3 x 5.4 CHS |
CHS 250 | 3600 | 60.3 x 5.4 CHS | 88.9 x 5 CHS | 114.3 x 5.4 CHS |
CHS 350 | 2400 | 60.3 x 2.9 CHS | 88.9 x 3.2 CHS | 114.3 x 3.2 CHS |
CHS 350 | 2700 | 60.3 x 2.9 CHS | 88.9 x 3.2 CHS | 114.3 x 3.2 CHS |
CHS 350 | 3000 | 60.3 x 2.9 CHS | 88.9 x 3.2 CHS | 114.3 x 3.2 CHS |
CHS 350 | 3300 | 76.1 x 2.3 CHS | 88.9 x 3.2 CHS | 114.3 x 3.2 CHS |
CHS 350 | 3600 | 76.1 x 2.3 CHS | 101.6 x 2.6 CHS | 114.3 x 3.2 CHS |
SHS 350 | 2400 | 65 x 65 x 2 SHS | 89 x 89 x 3.5 SHS | 100 x 100 x 4 SHS |
SHS 350 | 2700 | 65 x 65 x 2 SHS | 89 x 89 x 3.5 SHS | 100 x 100 x 4 SHS |
SHS 350 | 3000 | 65 x 65 x 2 SHS | 89 x 89 x 3.5 SHS | 100 x 100 x 4 SHS |
SHS 350 | 3300 | 65 x 65 x 2 SHS | 89 x 89 x 3.5 SHS | 100 x 100 x 4 SHS |
SHS 350 | 3600 | 65 x 65 x 2.5 SHS | 89 x 89 x 3.5 SHS | 100 x 100 x 4 SHS |
SHS 450 | 2400 | 50 x 50 x 2 SHS | 89 x 89 x 3.5 SHS | 100 x 100 x 3 SHS |
SHS 450 | 2700 | 65 x 65 x 2 SHS | 89 x 89 x 3.5 SHS | 100 x 100 x 3 SHS |
SHS 450 | 3000 | 65 x 65 x 2 SHS | 89 x 89 x 3.5 SHS | 100 x 100 x 3 SHS |
SHS 450 | 3300 | 65 x 65 x 2 SHS | 89 x 89 x 3.5 SHS | 100 x 100 x 3 SHS |
SHS 450 | 3600 | 65 x 65 x 2 SHS | 89 x 89 x 3.5 SHS | 100 x 100 x 3 SHS |
Column section | Effective height (mm) | Floor load area (m2) | ||
---|---|---|---|---|
4 | 10 | 16 | ||
CHS 250 | 2400 | 76.1 x 4.5 CHS | 101.6 x 5 CHS | 114.3 x 5.4 CHS |
CHS 250 | 2700 | 76.1 x 4.5 CHS | 101.6 x 5 CHS | 114.3 x 5.4 CHS |
CHS 250 | 3000 | 76.1 x 5.9 CHS | 101.6 x 5 CHS | 139.7 x 5 CHS |
CHS 250 | 3300 | 76.1 x 5.9 CHS | 101.6 x 5 CHS | 139.7 x 5 CHS |
CHS 250 | 3600 | 76.1 x 5.9 CHS | 101.6 x 5 CHS | 139.7 x 5 CHS |
CHS 350 | 2400 | 76.1 x 3.2 CHS | 101.6 x 3.2 CHS | 139.7 x 3 CHS |
CHS 350 | 2700 | 76.1 x 3.2 CHS | 101.6 x 3.2 CHS | 139.7 x 3 CHS |
CHS 350 | 3000 | 76.1 x 3.2 CHS | 114.3 x 3.2 CHS | 139.7 x 3 CHS |
CHS 350 | 3300 | 88.9 x 2.6 CHS | 114.3 x 3.2 CHS | 139.7 x 3 CHS |
CHS 350 | 3600 | 88.9 x 2.6 CHS | 114.3 x 3.2 CHS | 139.7 x 3 CHS |
SHS 350 | 2400 | 89 x 89 x 3.5 SHS | 100 x 100 x 3 SHS | 100 x 100 x 4 SHS |
SHS 350 | 2700 | 89 x 89 x 3.5 SHS | 100 x 100 x 3 SHS | 100 x 100 x 4 SHS |
SHS 350 | 3000 | 89 x 89 x 3.5 SHS | 100 x 100 x 3 SHS | 100 x 100 x 4 SHS |
SHS 350 | 3300 | 89 x 89 x 3.5 SHS | 100 x 100 x 3 SHS | 100 x 100 x 4 SHS |
SHS 350 | 3600 | 89 x 89 x 3.5 SHS | 100 x 100 x 3 SHS | 100 x 100 x 4 SHS |
SHS 450 | 2400 | 75 x 75 x 2.5 SHS | 89 x 89 x 3.5 SHS | 100 x 100 x 3 SHS |
SHS 450 | 2700 | 75 x 75 x 2.5 SHS | 89 x 89 x 3.5 SHS | 100 x 100 x 3 SHS |
SHS 450 | 3000 | 75 x 75 x 2.5 SHS | 89 x 89 x 3.5 SHS | 100 x 100 x 4 SHS |
SHS 450 | 3300 | 75 x 75 x 2.5 SHS | 89 x 89 x 3.5 SHS | 100 x 100 x 4 SHS |
SHS 450 | 3600 | 75 x 75 x 2.5 SHS | 89 x 89 x 3.5 SHS | 100 x 100 x 4 SHS |
Column section | Effective height (mm) | Floor load area (m2) | ||
---|---|---|---|---|
4 | 10 | 16 | ||
CHS 250 | 2400 | 88.9 x 5 CHS | 114.3 x 5.4 CHS | 139.7 x 5 CHS |
CHS 250 | 2700 | 88.9 x 5 CHS | 114.3 x 5.4 CHS | 139.7 x 5 CHS |
CHS 250 | 3000 | 88.9 x 5 CHS | 114.3 x 5.4 CHS | 139.7 x 5 CHS |
CHS 250 | 3300 | 88.9 x 5.9 CHS | 114.3 x 5.4 CHS | 139.7 x 5 CHS |
CHS 250 | 3600 | 88.9 x 5.9 CHS | 114.3 x 5.4 CHS | 139.7 x 5 CHS |
CHS 350 | 2400 | 101.6 x 2.6 CHS | 114.3 x 3.6 CHS | 139.7 x 3.5 CHS |
CHS 350 | 2700 | 101.6 x 2.6 CHS | 114.3 x 3.6 CHS | 139.7 x 3.5 CHS |
CHS 350 | 3000 | 101.6 x 3.2 CHS | 114.3 x 3.6 CHS | 139.7 x 3.5 CHS |
CHS 350 | 3300 | 101.6 x 3.2 CHS | 114.3 x 3.6 CHS | 139.7 x 3.5 CHS |
CHS 350 | 3600 | 101.6 x 3.2 CHS | 114.3 x 3.6 CHS | 139.7 x 3.5 CHS |
SHS 350 | 2400 | 89 x 89 x 3.5 SHS | 100 x 100 x 4 SHS | 100 x 100 x 4 SHS |
SHS 350 | 2700 | 89 x 89 x 3.5 SHS | 100 x 100 x 4 SHS | 100 x 100 x 4 SHS |
SHS 350 | 3000 | 89 x 89 x 3.5 SHS | 100 x 100 x 4 SHS | 100 x 100 x 5 SHS |
SHS 350 | 3300 | 100 x 100 x 3 SHS | 100 x 100 x 4 SHS | 100 x 100 x 5 SHS |
SHS 350 | 3600 | 100 x 100 x 3 SHS | 100 x 100 x 4 SHS | 100 x 100 x 5 SHS |
SHS 450 | 2400 | 89 x 89 x 3.5 SHS | 100 x 100 x 3 SHS | 100 x 100 x 4 SHS |
SHS 450 | 2700 | 89 x 89 x 3.5 SHS | 100 x 100 x 3 SHS | 100 x 100 x 4 SHS |
SHS 450 | 3000 | 89 x 89 x 3.5 SHS | 100 x 100 x 3 SHS | 100 x 100 x 4 SHS |
SHS 450 | 3300 | 89 x 89 x 3.5 SHS | 100 x 100 x 3 SHS | 100 x 100 x 4 SHS |
SHS 450 | 3600 | 89 x 89 x 3.5 SHS | 100 x 100 x 3 SHS | 100 x 100 x 4 SHS |
Column section | Effective height (mm) | Floor load area (m2) | ||
---|---|---|---|---|
4 | 10 | 16 | ||
CHS 250 | 2400 | 60.3 x 3.6 CHS | 76.1 x 5.9 CHS | 101.6 x 5 CHS |
CHS 250 | 2700 | 60.3 x 3.6 CHS | 76.1 x 5.9 CHS | 101.6 x 5 CHS |
CHS 250 | 3000 | 60.3 x 4.5 CHS | 76.1 x 5.9 CHS | 101.6 x 5 CHS |
CHS 250 | 3300 | 60.3 x 4.5 CHS | 76.1 x 5.9 CHS | 101.6 x 5 CHS |
CHS 250 | 3600 | 60.3 x 4.5 CHS | 88.9 x 5 CHS | 101.6 x 5 CHS |
CHS 350 | 2400 | 60.3 x 2.3 CHS | 88.9 x 2.6 CHS | 101.6 x 3.2 CHS |
CHS 350 | 2700 | 60.3 x 2.9 CHS | 88.9 x 2.6 CHS | 114.3 x 3.2 CHS |
CHS 350 | 3000 | 60.3 x 2.9 CHS | 88.9 x 3.2 CHS | 114.3 x 3.2 CHS |
CHS 350 | 3300 | 60.3 x 2.9 CHS | 88.9 x 3.2 CHS | 114.3 x 3.2 CHS |
CHS 350 | 3600 | 60.3 x 2.9 CHS | 88.9 x 3.2 CHS | 114.3 x 3.2 CHS |
SHS 350 | 2400 | 65 x 65 x 2 SHS | 89 x 89 x 3.5 SHS | 100 x 100 x 3 SHS |
SHS 350 | 2700 | 65 x 65 x 2 SHS | 89 x 89 x 3.5 SHS | 100 x 100 x 3 SHS |
SHS 350 | 3000 | 65 x 65 x 2 SHS | 89 x 89 x 3.5 SHS | 100 x 100 x 3 SHS |
SHS 350 | 3300 | 65 x 65 x 2 SHS | 89 x 89 x 3.5 SHS | 100 x 100 x 3 SHS |
SHS 350 | 3600 | 65 x 65 x 2 SHS | 89 x 89 x 3.5 SHS | 100 x 100 x 3 SHS |
